Biscribed Chiral Solids

(box: x-ray)  (F: faces)  (slider: perspective)  (image: L=rotate R=zoom)  (M: metrics)
Please use a browser that supports "canvas"

Biscribed L-Propello L-Snub Cube
biscribed form
Vertices:  144  (24[4] + 24[4] + 24[4] + 24[4] + 24[4] + 24[5])
Faces:158  (8 equilateral triangles + 24 acute triangles + 6 squares
    + {24 * 5} irregular tetragons)
Edges:300  (13 different lengths)
Symmetry:  Chiral Octahedral  (O)
Dual Solid:  Biscribed L-Propello R-Pentagonal Icositetrahedron
(values below based on inscribed radius = 1)
Edge 1 (24):  ≈0.033642372624691196176
Edge 2 (24):  ≈0.046367083308591389136
Edge 3 (24):  ≈0.228430841142401107748
Edge 4 (24):  ≈0.33899892185699783141
Edge 5 (24):  ≈0.34983886641966187674
Edge 6 (24):  ≈0.35072075837898686860
Edge 7 (12):  ≈0.38081230847073613499
Edge 8 (24):  ≈0.41630243340383708620
Edge 9 (24):  ≈0.41862661248363825051
Edge 10 (24):  ≈0.42954345011523284976
Edge 11 (24):  ≈0.43251147205467530924
Edge 12 (24):  ≈0.47784121143747420627
Edge 13 (24):  ≈0.49569040974837501196
Circumscribed Radius:  ≈1.0302924464340044087
Inscribed Radius:  1
Volume:≈4.30658674046204924146


References:[1]Sculpture Based on Propellorized Polyhedra (George Hart)