Non-Regular Toroidal Solids

(box: x-ray)  (F: faces)  (slider: perspective)  (image: L=rotate R=zoom)  (M: metrics)
Please use a browser that supports "canvas"

Cairo-Tiling Toroid with 8 overarching faces (version 1)
version 1
Vertices:  12  (2[3] + 2[3] + 2[3] + 2[3] + 4[4])
Faces:8  ({2 * 4} mirror-symmetric pentagons)
Edges:20  (6 different lengths)
Symmetry:  2-fold Pyramidal  (C2v)
Edge 1 (2):  2*sqrt(2)    ≈2.8284271247461900976
Edge 2 (4):  sqrt(14)    ≈3.7416573867739413856
Edge 3 (4):  sqrt(26)    ≈5.0990195135927848300
Edge 4 (4):  2*sqrt(14)    ≈7.4833147735478827712
Edge 5 (4):  2*sqrt(26)    ≈10.198039027185569660
Edge 6 (2):  12*sqrt(2)    ≈16.970562748477140586
Volume:880/3    ≈293.33333333333333333