Geodesic Icosahedra Duals

(box: x-ray)  (F: faces)  (slider: perspective)  (image: L=rotate R=zoom)  (M: metrics)
Please use a browser that supports "canvas"

Dual Geodesic Icosahedron Pattern 14 [6,0]
Vertices:  720  ({60 * 6}[3] + {60 * 6}[3])
Faces:362  (12 regular pentagons + 20 regular hexagons
    + 30 bi-mirror-symmetric hexagons
    + {60 * 3} mirror-symmetric hexagons
    + {60 * 2} irregular hexagons)
Edges:1080  (12 different lengths)
Symmetry:  Full Icosahedral  (Ih)
Dual Solid:  Geodesic Icosahedron Pattern 14 [6,0]
(values below based on edge-scribed radius = 1)
Edge 1 (60):  ≈0.092959521580451845036
Edge 2 (60):  ≈0.10075799955909298372
Edge 3 (120):  ≈0.11067348751060829407
Edge 4 (60):  ≈0.1127904974834824657499
Edge 5 (120):  ≈0.11561348996129324466
Edge 6 (120):  ≈0.11902626200506211770
Edge 7 (120):  ≈0.1194219427906161074454
Edge 8 (60):  ≈0.12040740314212819132
Edge 9 (60):  ≈0.12082291850709195837
Edge 10 (120):  ≈0.12101196109670832922
Edge 11 (60):  ≈0.12182315724722608602
Edge 12 (120):  ≈0.12202979544316370491
Edge-scribed Radius:  1
Volume:≈4.1602654110027146456