Geodesic Icosahedra Duals (Page 2)

(box: x-ray)  (F: faces)  (slider: perspective)  (image: L=rotate R=zoom)  (M: metrics)
Please use a browser that supports "canvas"

Dual Geodesic Icosahedron Pattern 25 [8,0]
Vertices:  1280  (20[3] + {60 * 7}[3] + {60 * 14}[3])
Faces:642  (12 regular pentagons
    + 30 bi-mirror-symmetric hexagons
    + {60 * 6} mirror-symmetric hexagons
    + {60 * 4} irregular hexagons)
Edges:1920  (20 different lengths)
Symmetry:  Full Icosahedral  (Ih)
Dual Solid:  Geodesic Icosahedron Pattern 25 [8,0]
(values below based on edge-scribed radius = 1)
Edge 1 (60):  ≈0.065824968037734789207
Edge 2 (60):  ≈0.071466962246584894498
Edge 3 (120):  ≈0.078770076144503133699
Edge 4 (60):  ≈0.080431195833571267611
Edge 5 (120):  ≈0.082793272269224866803
Edge 6 (120):  ≈0.0857608241514470630654
Edge 7 (120):  ≈0.086303148738356299394
Edge 8 (60):  ≈0.087450948771834132794
Edge 9 (60):  ≈0.087761682674494060581
Edge 10 (120):  ≈0.088526407383550728562
Edge 11 (120):  ≈0.089605861491700892720
Edge 12 (120):  ≈0.089828261613848324373
Edge 13 (120):  ≈0.090066772722957410484
Edge 14 (60):  ≈0.090531679450647496637
Edge 15 (120):  ≈0.090646882388805830354
Edge 16 (120):  ≈0.090774462891058771510
Edge 17 (60):  ≈0.0911410861515468168146
Edge 18 (120):  ≈0.091252016758402961770
Edge 19 (120):  ≈0.091376362813337413348
Edge 20 (60):  ≈0.091664520246309839719
Edge-scribed Radius:  1
Volume:≈4.1727189206778632827