Higher Genus Toroidal Solids

(box: x-ray)  (F: faces)  (slider: perspective)  (image: L=rotate R=zoom)  (M: metrics)
Please use a browser that supports "canvas"

Locally Regular Map {7,3} of Genus 11 (type A) (version 6)
version 6
Vertices:  280  (20[3] + 20[3] + 60[3] + 60[3] + 60[3] + 60[3])
Faces:120  ({60 * 2} nonconvex heptagons)
Edges:420  (8 different lengths)
Symmetry:  Chiral Icosahedral  (I)
Edge 1 (60):  5*sqrt(5−2*sqrt(5))    ≈3.63271264002680442948
Edge 2 (60):  2*sqrt(719−320*sqrt(5))    ≈3.7192726170945292238
Edge 3 (60):  5*sqrt(2*(53−23*sqrt(5)))    ≈8.8612541931287497137
Edge 4 (60):  sqrt(561+38*sqrt(5))    ≈25.415951352349414041
Edge 5 (30):  4*sqrt(5*(19+8*sqrt(5)))    ≈54.323876017823557043
Edge 6 (60):  sqrt(5*(409+94*sqrt(5)))    ≈55.641279185734947994
Edge 7 (60):  2*(17+7*sqrt(5))    ≈65.3049516849970557497
Edge 8 (30):  14*sqrt(10*(5−sqrt(5)))    ≈73.602355696678704844
Volume:400*(2051+935*sqrt(5))    ≈1656689.42358492134646