Higher Genus Toroidal Solids

(box: x-ray)  (F: faces)  (slider: perspective)  (image: L=rotate R=zoom)  (M: metrics)
Please use a browser that supports "canvas"

Locally Regular Map {7,3} of Genus 5 (type A) (version 3)
version 3
Vertices:  112  (8[3] + 8[3] + 24[3] + 24[3] + 24[3] + 24[3])
Faces:48  ({24 * 2} nonconvex heptagons)
Edges:168  (8 different lengths)
Symmetry:  Chiral Octahedral  (O)
(values below based on integer coordinates)
Edge 1 (24):  3*sqrt(291)    ≈51.176166327695942410
Edge 2 (24):  16*sqrt(19)    ≈69.742383096650776836
Edge 3 (24):  27*sqrt(11)    ≈89.548869339595795926
Edge 4 (12):  24*sqrt(19)    ≈104.613574644976165254
Edge 5 (24):  16*sqrt(91)    ≈152.63027222671130386
Edge 6 (24):  13*sqrt(211)    ≈188.83590760234135089
Edge 7 (12):  192
Edge 8 (24):  12*sqrt(419)    ≈245.63387388550464336
Volume:22238208  [EXACT]