Vertices: | 72 (12[5] + 60[6]) |
Faces: | 140 (80 equilateral triangles + 60 isosceles triangles) |
Edges: | 210 (60 short + 150 long) |
Symmetry: | Chiral Icosahedral (I) |
Dual Solid: | Hexpropello Dodecahedron (dextro) |
(values below based on edge-scribed radius = 1) |
Short Edge (60): | 2*sqrt((x^2)*(902519*phi−5634334) +x*(2006015*phi−341623) −16*(159428*phi−727195))/2201 | ≈0.41168395435817470342 |
Long Edge (150): | 2*sqrt(3−(x^2)) | ≈0.47685947932747728014 |
Edge-scribed Radius: | 1 |
Volume: | 20*(48*(x^2)*(10−151*phi)+x*(10907+1920*phi) +(7501*phi−1692))/6603 | ≈4.1889585424732162521 |
|
where: | phi = (1+sqrt(5))/2 |
| x = cbrt((phi+sqrt(phi−5/27))/2)+cbrt((phi−sqrt(phi−5/27))/2) |
|