Regular Triangular Toroidal Solids

(box: x-ray)  (F: faces)  (slider: perspective)  (image: L=rotate R=zoom)  (M: metrics)
Please use a browser that supports "canvas"

Regular Triangular Toroid with 24 faces (type D)
Vertices:  12  (12[6])
Faces:24  ({4 * 6} acute triangles)
Edges:36  (9 different lengths)
Symmetry:  2-fold Dihedral  (D2)
Dual Toroid:  Regular Hexagonal Toroid with 12 faces (type D)
Edge 1 (4):  6*sqrt(2)    ≈8.4852813742385702928
Edge 2 (4):  sqrt(91)    ≈9.53939201416945649153
Edge 3 (4):  sqrt(115)    ≈10.7238052947636083048
Edge 4 (4):  sqrt(163)    ≈12.767145334803704662
Edge 5 (4):  sqrt(181)    ≈13.453624047073710317
Edge 6 (4):  sqrt(182)    ≈13.490737563232041466
Edge 7 (4):  sqrt(194)    ≈13.928388277184119338
Edge 8 (4):  11*sqrt(2)    ≈15.556349186104045537
Edge 9 (4):  2*sqrt(73)    ≈17.088007490635062336
Volume:1336  [EXACT]


References:[1]Lajos Szilassi, personal communication