Vertices: | 16 (8[3] + 8[5]) |
Faces: | 16 (8 equilateral triangles + 8 mirror-symmetric pentagons) |
Edges: | 32 (8 short + 8 medium + 16 long) |
Symmetry: | 4-fold Antiprismatic (D4v) |
Dihedral Angle 1 (8): | acos(sqrt(21*(44*sqrt(2)−43))/21) | ≈16.899706623 degrees |
Dihedral Angle 2 (16): | acos(−(2*sqrt(2)−1)/7) | ≈105.141507814 degrees |
Dihedral Angle 3 (8): | acos(−(2*sqrt(2)−1)/3) | ≈232.448397094 degrees |
Dual Toroid: | Tetragonal Trapezohedron-Antiprism Toroid (itself) |
(values below based on a Tetragonal Trapezohedron with short edge length = 3) |
Short Edge (8): | 1 |
Medium Edge (8): | 3 |
Long Edge (16): | sqrt(7+5*sqrt(2)) | ≈3.7511422009656572394 |
[5]-Vertex Radius (8): | sqrt(2*(38+27*sqrt(2)))/4 | ≈3.0859311030885306837 |
[3]-Vertex Radius (8): | 3*sqrt(6*(2+sqrt(2)))/4 | ≈3.3945501576805719354 |
Volume: | 8*sqrt(2*(10+7*sqrt(2)))/3 | ≈16.823050826127733547 |