Biscribed Chiral Solids

(box: x-ray)  (F: faces)  (slider: perspective)  (image: L=rotate R=zoom)  (M: metrics)

Biscribed L-Propello R-Pentagonal Icositetrahedron
biscribed form
Vertices:  158  (8[3] + 24[3] + 6[4] + 24[4] + 24[4] + 24[4] + 24[4] + 24[4])
Faces:144  ({24 * 5} irregular tetragons + 24 irregular pentagons)
Edges:300  (13 different lengths)
Symmetry:  Chiral Octahedral  (O)
Dual Solid:  Biscribed L-Propello L-Snub Cube
(values below based on circumscribed radius = 1)
Edge 1 (24):  ≈0.017352110332324725307
Edge 2 (24):  ≈0.13266534698517599763
Edge 3 (24):  ≈0.24101440696599333230
Edge 4 (24):  ≈0.24611217903407083818
Edge 5 (24):  ≈0.26368885070245773472
Edge 6 (24):  ≈0.26721632460587630073
Edge 7 (12):  ≈0.31385510880684014938
Edge 8 (24):  ≈0.34544947248709100480
Edge 9 (24):  ≈0.346289986800139913052
Edge 10 (24):  ≈0.35627239980403474082
Edge 11 (24):  ≈0.42996637801040332726
Edge 12 (24):  ≈0.47942416351063043756
Edge 13 (24):  ≈0.48036628407193064222
Circumscribed Radius:  1
Inscribed Radius:  ≈0.97059820584063187390
Volume:≈3.9552334769405024109


References:[1]Sculpture Based on Propellorized Polyhedra (George Hart)