Vertices: | 20 (8[3] + 12[3]) |
Faces: | 12 (mirror-symmetric concave pentagons) |
Edges: | 30 (equal length) |
Symmetry: | Pyritohedral (Th) |
Convex Dihedral Angle: | acos(sqrt(5)/5) | ≈63.434948823 degrees |
Concave Dihedral Angle: | acos(−sqrt(5)/5) | ≈243.434948823 degrees |
The dual has the same polyhedral graph as the Icosahedron |
(values below based on edge length = 1) |
Max Vertex Radius: | (sqrt(3)+sqrt(15))/4 | ≈1.4012585384440735447 |
Volume: | (1+sqrt(5))/4 | ≈0.80901699437494742410 |
|