Geodesic Icosahedra Duals (Page 2)

(box: x-ray)  (F: faces)  (slider: perspective)  (image: L=rotate R=zoom)  (M: metrics)

Dual Geodesic Icosahedron Pattern 19 [7,0]
Vertices:  980  (20[3] + {60 * 6}[3] + {60 * 10}[3])
Faces:492  (12 regular pentagons
    + {60 * 6} mirror-symmetric hexagons
    + {60 * 2} irregular hexagons)
Edges:1470  (16 different lengths)
Symmetry:  Full Icosahedral  (Ih)
Dual Solid:  Geodesic Icosahedron Pattern 19 [7,0]
(values below based on edge-scribed radius = 1)
Edge 1 (60):  ≈0.077263749820823805519
Edge 2 (60):  ≈0.083832433517944172287
Edge 3 (120):  ≈0.092278658563853969421
Edge 4 (60):  ≈0.094156199912643399787
Edge 5 (120):  ≈0.096763514499000038019
Edge 6 (120):  ≈0.099994235444397267851
Edge 7 (120):  ≈0.10051882395353273678
Edge 8 (60):  ≈0.10166681882170879732
Edge 9 (60):  ≈0.10199373883461593529
Edge 10 (120):  ≈0.1026292856081620030502
Edge 11 (120):  ≈0.10368912720598031478
Edge 12 (120):  ≈0.10375580843134530459
Edge 13 (120):  ≈0.10380008547039091361
Edge 14 (30):  ≈0.10391986446807540039
Edge 15 (120):  ≈0.10438406034815740624
Edge 16 (60):  ≈0.10481317076847440596
Edge-scribed Radius:  1
Volume:≈4.1678122784058554629