Geodesic Icosahedra Duals (Page 2)

(box: x-ray)  (F: faces)  (slider: perspective)  (image: L=rotate R=zoom)  (M: metrics)

Dual Geodesic Icosahedron Pattern 21 [6,2]
Vertices:  1040  (20[3] + {60 * 3}[3] + {60 * 14}[3])
Faces:522  (12 regular pentagons
    + 60 mirror-symmetric hexagons
    + {30 + 60 * 7} irregular hexagons)
Edges:1560  (25 different lengths)
Symmetry:  Chiral Icosahedral  (I)
Dual Solid:  Geodesic Icosahedron Pattern 21 [6,2]
(values below based on edge-scribed radius = 1)
Edge 1 (60):  ≈0.074559085775553469311
Edge 2 (60):  ≈0.080910184454345578210
Edge 3 (120):  ≈0.089091852939129990407
Edge 4 (60):  ≈0.0909224227451222937047
Edge 5 (60):  ≈0.093466959833067267409
Edge 6 (60):  ≈0.093482487767617638028
Edge 7 (60):  ≈0.096636584743702627904
Edge 8 (60):  ≈0.096652112678252998524
Edge 9 (60):  ≈0.097184914619323435978
Edge 10 (60):  ≈0.097216549815708008523
Edge 11 (60):  ≈0.098374439579468832770
Edge 12 (60):  ≈0.098610786750667632647
Edge 13 (60):  ≈0.099305382160431210808
Edge 14 (60):  ≈0.0994511558099482616851
Edge 15 (60):  ≈0.10026022447775730813
Edge 16 (60):  ≈0.10039049400836689653
Edge 17 (60):  ≈0.10040649001190007821
Edge 18 (60):  ≈0.10061574104663648470
Edge 19 (60):  ≈0.10066642593019251556
Edge 20 (60):  ≈0.100769799055308772146
Edge 21 (60):  ≈0.10085968098523256828
Edge 22 (60):  ≈0.10109332364095841326
Edge 23 (60):  ≈0.10124034380856454980
Edge 24 (60):  ≈0.10143359886360460252
Edge 25 (60):  ≈0.10172947713749907996
Edge-scribed Radius:  1
Volume:≈4.1690195501949681171