Vertices: | 30 (15[3] + 15[4]) |
Faces: | 24 (6 equilateral triangles + 9 squares + 9 regular hexagons) |
Edges: | 54 (all same length) |
Symmetry: | 3-fold Pyramidal (C3v) |
Dihedral Angle 1 (3): | acos(5*sqrt(3)/9) | ≈15.793169048 degrees |
Dihedral Angle 2 (6): | acos(7/9) | ≈38.942441269 degrees |
Dihedral Angle 3 (3): | acos(1/3) | ≈70.528779366 degrees |
Dihedral Angle 4 (6): | acos(−1/3) | ≈109.471220634 degrees |
Dihedral Angle 5 (21): | acos(−sqrt(3)/3) | ≈125.264389683 degrees |
Dihedral Angle 6 (6): | acos(−sqrt(3)/3) | ≈234.735610317 degrees |
Dihedral Angle 7 (6): | acos(−1/3) | ≈250.528779366 degrees |
Dihedral Angle 8 (3): | acos(1/3) | ≈289.471220634 degrees |
(values below based on edge length = 1) |
Volume: | 21*sqrt(2)/4 | ≈7.4246212024587490062 |
|