Regular Hexagonal Toroidal Solids

(box: x-ray)  (F: faces)  (slider: perspective)  (image: L=rotate R=zoom)  (M: metrics)

Regular Hexagonal Toroid with 8 faces (D2 symmetry) (version 1)
version 1
Vertices:  16  (4[3] + 4[3] + 4[3] + 4[3])
Faces:8  ({4 * 2} nonconvex hexagons)
Edges:24  (8 different lengths)
Symmetry:  2-fold Dihedral  (D2)
Dual Toroid:  Regular Triangular Toroid with 16 faces
Edge 1 (4):  6
Edge 2 (4):  sqrt(65)    ≈8.0622577482985496524
Edge 3 (2):  4*sqrt(5)    ≈8.9442719099991587856
Edge 4 (2):  8*sqrt(5)    ≈17.888543819998317571
Edge 5 (4):  3*sqrt(65)    ≈24.186773244895648957
Edge 6 (2):  12*sqrt(5)    ≈26.832815729997476357
Edge 7 (4):  10*sqrt(17)    ≈41.231056256176605498
Edge 8 (2):  48*sqrt(2)    ≈67.882250993908562342
Volume:3856  [EXACT]