Vertices: | 140 (20[3] + 60[3] + 60[3]) |
Faces: | 72 (12 regular pentagons + 60 mirror-symmetric hexagons) |
Edges: | 210 (60 short + 60 medium + 90 long) |
Symmetry: | Chiral Icosahedral (I) |
Dual Solid: | Pentakis Snub Dodecahedron (laevo) |
(values below based on edge-scribed radius = 1) |
Short Edge (60): | 2*phi*sqrt((898−533*phi) −(371+1385*phi)/x +8*(956−81*phi)/(x^2))/(209*x) | ≈0.24805766058343397098 |
Medium Edge (60): | 2*sqrt((898−533*phi)−(371+1385*phi)/x +8*(956−81*phi)/(x^2))/209 | ≈0.26300941461107751861 |
Long Edge (90): | 2*sqrt(3−(x^2))/x | ≈0.27796116863872106624 |
Edge-scribed Radius: | 1 |
Volume: | 4*(−(6322931+24137593*phi) +9*(9379039−873668*phi)/x +2*(4386229+8951287*phi)/(x^2)) /9129329 | ≈4.0448745806384879023 |
|
where: | phi = (1+sqrt(5))/2 |
| x = cbrt((phi+sqrt(phi−5/27))/2)+cbrt((phi−sqrt(phi−5/27))/2) |
|