Simplest Canonical Polyhedra of Each Symmetry Type

(box: x-ray)  (F: faces)  (slider: perspective)  (image: L=rotate R=zoom)  (M: metrics)

Simplest Canonical Polyhedron with C1 Symmetry
(1 of 2)
Vertices:  7  (1[3] + 1[3] + 1[3] + 1[3] + 1[4] + 1[4] + 1[4])
Faces:7  ({1 + 1 + 1 + 1} scalene triangles
    + {1 + 1 + 1} irregular tetragons)
Edges:12  (12 different lengths)
Symmetry:  No Symmetry  (C1)
Dual Solid:  Simplest C1 (1 of 2) (itself)
(values below based on edge-scribed radius = 1)
Edge 1 (1):  ≈1.0206162561843904337
Edge 2 (1):  ≈1.1899255966715511134
Edge 3 (1):  ≈1.4071093889175695169
Edge 4 (1):  ≈1.6629188119502984037
Edge 5 (1):  ≈1.7709587481108071047
Edge 6 (1):  ≈1.8574588306563753117
Edge 7 (1):  ≈1.8700562758912606437
Edge 8 (1):  ≈1.881280352242874197546
Edge 9 (1):  ≈1.9677804347884424046
Edge 10 (1):  ≈2.1370897752756030843
Edge 11 (1):  ≈2.3430494911700079340
Edge 12 (1):  ≈2.4533710953020750268
Edge-scribed Radius:  1
Volume:≈3.1946846670265584227